Asus ROG Zephyrus Duo 16 GX650RX vs GX650RS: A Spec Showdown
The Asus ROG Zephyrus Duo 16 series, including the GX650RX and GX650RS models, delivers dual-screen gaming power, but they differ in key specs. Let’s break down their differences.
For graphics and performance, the GX650RX packs an NVIDIA GeForce RTX 3080 Ti Laptop GPU with 16GB VRAM and a 165W TDP, while the GX650RS opts for an RTX 3080 with 8GB GDDR6. Both run on the AMD Ryzen 9 6900HX processor, but the RX’s beefier GPU gives it an edge in high-end gaming and 3D rendering.
Storage and memory also vary: the GX650RX features two Samsung 980 Pro 2TB SSDs in RAID 0 (totaling 4TB), while the GX650RS has a single 4TB SSD. Both offer 64GB DDR5-4800 memory. In terms of weight and other specs, the GX650RX is 2.56kg, the GX650RS is slightly lighter at 2.55kg, and both share a 90Wh battery and the same 16-inch 3840×2400 120Hz display panel.
If you need top-tier graphics performance and maxed-out storage, the GX650RX is the pick. But if you want a slightly lighter build and still solid specs, the GX650RS is a worthy alternative—both deliver the Duo 16’s signature dual-screen experience and ROG’s gaming pedigree.
Asus ROG Zephyrus Duo 16 GX650RX Specifications
Display | 16.00 inch 16:10, 3840 x 2400 pixel 283 PPI, BOE NE160QAM-NX1, IPS level, FreeSync Premium, Pantone Validated, (second screen: 14 in, 3840 x 1100 pixels, IPS level, capacitive, stylus support), glossy: no, HDR, 120 Hz, NE160QAM-NX1 V18.0 For Asus ROG Zephyrus Duo 16 GX650RX GX650RS LCD PANEL |
Processor | AMD Ryzen 9 6900HX 8 x 3.3 - 4.9 GHz, 80 W PL2 / Short Burst, 80 W PL1 / Sustained, Rembrandt-H (Zen 3+) |
Graphics | NVIDIA GeForce RTX 3080 Ti Laptop GPU - 16 GB VRAM, Core: 1395 MHz, RAM: 2000 MHz, 165 W TDP ( including 25 W Dynamic Boost), GDDR6, 30.0.15.1259, Optimus |
Memory | 64 GB , DDR5-4800, dual-channel mode, two memory slots (both in use) |
Storage | 2x Samsung SSD 980 Pro 2TB MZ-V8P2T0 (RAID 0), 4096 GB , 3620 GB free |
Connections | 4 USB 3.1 Gen2, USB-C Power Delivery (PD), 1 HDMI, 2 DisplayPort, Audio Connections: combined audio port, Card Reader: MicroSD, TPM 2.0 |
Camera | Webcam: HD |
Soundcard | Realtek ALC285 |
Battery | 90 Wh, 5845 mAh Lithium-Polymer, 4 cells |
Mainboard | AMD Promontory/Bixby FCH |
Weight | 2.56kg |

Asus ROG Zephyrus Duo 16 GX650RS Specifications
Display | 16" 3840x2400 IPS-Level 120Hz,NE160QAM-NX1 V18.0 For Asus ROG Zephyrus Duo 16 GX650RX GX650RS LCD PANEL |
Processor | AMD Ryzen 9 6900HX 3,3GHz |
Graphics | NVIDIA GeForce RTX 3080 8GB GDDR6 |
Memory | 64GB DDR5-SDRAM |
Storage | 4TB SSD M.2 |
Camera | HD |
Battery | 90 Wh |
Operating system | Windows 11 Home |
Weight | 2.55 kg |

Related Blogs