SOURCE INQUIRY
Product categories
LCD Panel Inquiry
Size | Brand Model | Part number | Resolution | Contrast Ratio | Surface | Qty | date |
13.3" | AUO | B133HAN04.2 HW 1A | 1920(RGB)×1080 [FHD] 166PPI | 800 : 1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 201 | 2020/8/11 |
15.6" | AUO | B156HAN13.0 | 1920(RGB)×1080, FHD, 141PPI 120MHZ | 800:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 640 | 2020/8/11 |
13.3" | LG | LP133WF9(SP)(A3) | 1920(RGB)×1080 [FHD] 166PPI | 1500:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 443 | 2020/8/11 |
15.6" | LG | LP140WFC(SP)(A1) | 1920(RGB)×1080, FHD, 157PPI | 1500:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 282 | 2020/8/11 |
15.6" | LG | LP156WFC(SP)(U1) | 1920(RGB)×1080 FHD 141PPI | 1400:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 344 | 2020/8/11 |
12.5" | SAMSUNG | LTN125HL02-301 | 1920(RGB)×1080 [FHD] 176PPI | 600:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 600 | 2020/8/11 |
13.3" | INNOLUX | N133DCE-GP1 | 3840(RGB)×2160, UHD, 332PPI | 1500 : 1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 112 | 2020/8/11 |
13.3" | INNOLUX | N133HCE-EN2 | FHD IPS EDP Matte Narrow Frame | 800:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 237 | 2020/8/11 |
13.3" | INNOLUX | N133HCN-EA1 | FHD IPS Narrow Frame edp with Touch | 800:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 364 | 2020/8/11 |
14.4" | INNOLUX | N140HCN-EA1 | 1920(RGB)×1080, FHD, 157PPI | 1000:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 549 | 2020/8/11 |
11.6" | BOE | NT116WHM-N31 | 1366(RGB)×768 [WXGA] 135PPI | 500:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 206 | 2020/8/11 |
14.0" | AUO | B140HAN03.9 | 1920(RGB)×1080 (FHD) 157PPI | 700 : 1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 289 | 2020/8/11 |
15.6" | LG | LP156WD1-TPB1 | 1600(RGB)×900, HD+, 118PPI | 1000:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 860 | 2020/8/11 |
23.0" | LG | LM238WF1-SLK1 | 1920(RGB)×1080, FHD, 92PPI | 1000:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 118 | 2020/8/11 |
24.0" | LG | LM240WU8-SLE1 | 1920(RGB)×1200, WUXGA, 94PPI | 1000:1 (Typ.) (TM) | Antiglare (Haze 25%), Hard coating (3H) | 95 | 2020/8/11 |
27.0" | LG | LM270WF7-SSD1 | 1920(RGB)×1080 [FHD] 81PPI | 1000 : 1 (Typ.) (TM) | Antiglare (Haze 25%), Hard coating (3H) | 45 | 2020/8/11 |
23.0" | LG | LM238WF4-SSF1 | 1920(RGB)×1080, FHD, 92PPI | 1000 : 1 (Typ.) (TM) | Antiglare (Haze 25%), Hard coating (3H) | 78 | 2020/8/11 |
27.0" | LG | LM270WF8-SSB1 | 1920(RGB)×1080, FHD, 81PPI | 1000 : 1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 18 | 2020/8/11 |
34.0" | LG | LM340WW1-SSA1 | 2560(RGB)×1080 (CSHD) 81PPI | 1000 : 1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 26 | 2020/8/11 |
29.0" | LG | LM290WW2-SSB1 | 2560(RGB)×1080 [CSHD] 96PPI | 1000:1 (Typ.) (TM) | Antiglare (Haze 25%), Hard coating (3H) | 46 | 2020/8/11 |
10.3" | HannStar | HSD103IPW1-A10 | 1280(RGB)×480 [DVGA] 133PPI | 1000:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 1000 | 2020/8/11 |
10.3" | CPT | CLAA103WA01 | 1280(RGB)×480 [DVGA] 133PPI | 1000:1 (Typ.) (TM) | Antiglare (Haze 25%) | 460 | 2020/8/11 |
13.3" | LG | LP133WH2-SPB4 | 1366(RGB)×768, WXGA, 118PPI | 700 : 1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 120 | 2020/8/11 |
13.3" | LG | LP133QH1-SPA2 | 2560(RGB)×1440 [Quad-HD] 221PPI | 700:1 (Typ.) (TM | 21 | 2020/8/11 | |
14.0" | LG | LP140QH1-SPH1 | 2560(RGB)×1440 (Quad-HD) 210PPI | 700 : 1 (Typ.) (TM) | Antiglare | 2000 | 2020/8/11 |
13.3" | LG | LP133WH3-SPA1 | 1366(RGB)×768, WXGA, 118PPI | 15 | 2020/8/11 | ||
15.6" | LG | LP156UD1-SPB1 | 3840(WR/GB)×2160 [UHD] 231PP | 800:1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 750 | 2020/8/11 |
13.3" | LG | LP133WF7-SPF1 | 1920(RGB)×1080 (FHD) 166PPI | 1500 : 1 (Typ.) (TM) | Antiglare, Hard coating (3H) | 268 | 2020/8/11 |
13.0" | LG | LP130QP1-SPA1 | 3000(RGB)×2000 277PPI | 1200 : 1 (Typ.) (TM) | Glare (Haze 0%), Hard coating (3H) | 1500 | 2020/8/11 |
21.5" | LG | LM215WF3-SLS1 | 1920(RGB)×1080, FHD, 102PPI | 1000:1 (Typ.) (TM) | Antiglare (Haze 25%), Hard coating (3H) | 640 | 2020/8/11 |
14.0" | LG | LP140QH2-SPA1 | 2560(RGB)×1440 (Quad-HD) 210PPI | 800 : 1 (Typ.) (TM) | Glare (Haze 0%) | 1200 | 2020/8/11 |
Genuine Parts Lookup
Search, identify and purchase high-performance replacement parts.
搜索
View Other Options
-
-
Order Genuine Parts
Purchase replacement parts for
your Lenovo systems
-
-
Request Billable Account
Open a Lenovo Billable Account for
PO and tax exempt orders
-
-
Parts Batch Query
Search multiple part numbers
to find details.
Company info
Payment & Shipping
Policies & Service

SHENZHEN AROSE KINGSALES TECHNOLOGY CO.LTD
-
Add: Room 1517 Metropolitan Heights at Century Place 3018 Shennan Middle
Rd,Futian districtShenzhen, Guangdong.China - Tel:+86-755-83752544 Fax:+86-755-83752544
- Telphone:+86 13410724526
- Zip: 518000 粤ICP备12008498号
- Powered by 300.cn